Team Roster Team G PA Avg OB Slg G GS W L Sv ERA
1 Adams,Riley TCC 41 130 .224 .292 .336 0 0 0 0 0 0.00
2 Ahmed,Nick TCC 71 228 .229 .267 .295 0 0 0 0 0 0.00
3 Alonso,Pete TCC 162 695 .240 .329 .459 0 0 0 0 0 0.00
4 Blanco,Dairon TCC 88 131 .258 .308 .392 0 0 0 0 0 0.00
5 Call,Alex TCC 30 113 .343 .425 .525 0 0 0 0 0 0.00
6 Cisnero,Jose TCC 15 0 .000 .000 .000 15 0 0 0 0 6.89
7 Cueto,Johnny TCC 2 0 .000 .000 .000 2 2 0 2 0 7.15
8 deGrom,Jacob* TCC 3 0 .000 .000 .000 3 3 0 0 0 1.69
9 DeJong,Paul TCC 139 482 .227 .276 .427 0 0 0 0 0 0.00
10 Diaz,Yandy TCC 145 621 .281 .341 .414 0 0 0 0 0 0.00
11 Edwards Jr.,Carl TCC 1 0 .000 .000 .000 1 0 0 0 0 0.00
12 Falter,Bailey TCC 28 0 .000 .000 .000 28 28 8 9 0 4.43
13 France,J.P. TCC 5 0 .000 .000 .000 5 5 0 3 0 7.46
14 Gray,Sonny TCC 28 0 .000 .000 .000 28 28 13 9 0 3.84
15 Grossman,Robbie# TCC 87 245 .212 .322 .293 0 0 0 0 0 0.00
16 Herrera,Jose# TCC 42 114 .227 .290 .320 0 0 0 0 0 0.00
17 Keller,Brad TCC 16 0 .000 .000 .000 16 2 0 4 1 5.44
18 Kemp,Tony* TCC 5 10 .000 .100 .000 0 0 0 0 0 0.00
19 Lovelady,Richard* TCC 35 0 .000 .000 .000 35 0 3 6 2 4.46
20 Marte,Starling TCC 94 370 .269 .327 .388 0 0 0 0 0 0.00
21 Maton,Nick* TCC 5 5 .000 .000 .000 0 0 0 0 0 0.00
22 Millas,Drew# TCC 20 62 .246 .306 .316 0 0 0 0 0 0.00
23 Mountcastle,Ryan TCC 124 507 .271 .308 .425 0 0 0 0 0 0.00
24 Ortega,Rafael* TCC 14 17 .071 .176 .071 0 0 0 0 0 0.00
25 Pallante,Andre TCC 29 0 .000 .000 .000 29 20 8 8 0 3.78
26 Rogers,Jake TCC 102 337 .197 .255 .352 0 0 0 0 0 0.00
27 Schneider,Davis TCC 135 454 .191 .282 .343 0 0 0 0 0 0.00
28 Sewald,Paul TCC 42 0 .000 .000 .000 42 0 1 2 16 4.31
29 Shaw,Bryan# TCC 5 0 .000 .000 .000 5 0 0 1 0 9.00
30 Steele,Justin* TCC 24 0 .000 .000 .000 24 24 5 5 0 3.07
31 Suarez,Ranger* TCC 27 0 .000 .000 .000 27 27 12 8 0 3.46
32 Wade Jr.,LaMonte* TCC 117 401 .260 .380 .381 0 0 0 0 0 0.00
33 Whitlock,Garrett TCC 4 0 .000 .000 .000 4 4 1 0 0 1.96
UNRATED
None