Team Roster        Team      G  PA   Avg    OB   Slg   G GS  W  L Sv   ERA 
  1 Albies,Ozzie#      SCS      99 435  .251  .303  .404   0  0  0  0  0   0.00
  2 Alcantara,Kevin    SCS       3  10  .100  .100  .100   0  0  0  0  0   0.00
  3 Alvarado,Jose*     SCS      66   0  .000  .000  .000  66  0  2  5 13   4.09
  4 Alvarez,Francisco  SCS     100 342  .237  .307  .403   0  0  0  0  0   0.00
  5 Banks,Tanner       SCS      63   0  .000  .000  .000  63  2  2  3  2   3.98
    Brazoban,Huascar   SCS
  6 Bride,Jonah        SCS      71 272  .276  .357  .461   0  0  0  0  0   0.00
  7 Brieske,Beau       SCS      46   0  .000  .000  .000  46 12  4  5  1   3.59
  8 Campusano,Luis     SCS      91 299  .227  .281  .361   0  0  0  0  0   0.00
  9 Cowser,Colton*     SCS     153 561  .242  .321  .447   0  0  0  0  0   0.00
 10 Crochet,Garrett*   SCS      32   0  .000  .000  .000  32 32  6 12  0   3.58
 11 d'Arnaud,Travis    SCS      99 341  .238  .302  .436   0  0  0  0  0   0.00
 12 Duran,Jarren*      SCS     160 735  .285  .342  .492   0  0  0  0  0   0.00
 13 Eflin,Zach         SCS      28   0  .000  .000  .000  28 28 10  9  0   3.59
 14 Gasser,Robert*     SCS       5   0  .000  .000  .000   5  5  2  0  0   2.57
 15 Gonzales,Nick      SCS      94 387  .270  .311  .398   0  0  0  0  0   0.00
 16 Hays,Austin        SCS      85 255  .255  .303  .396   0  0  0  0  0   0.00
 17 Hentges,Sam*       SCS      25   0  .000  .000  .000  25  0  0  0  0   3.04
 18 Iglesias,Jose      SCS      85 291  .337  .381  .448   0  0  0  0  0   0.00
 19 Larnach,Trevor*    SCS     112 400  .259  .338  .434   0  0  0  0  0   0.00
 20 Leahy,Kyle#        SCS      33   0  .000  .000  .000  33  0  1  1  1   4.07
 21 Lopez,Reynaldo     SCS      26   0  .000  .000  .000  26 25  8  5  0   1.99
 22 Manoah,Alek        SCS       5   0  .000  .000  .000   5  5  1  2  0   3.70
 23 Martinez,Justin    SCS      64   0  .000  .000  .000  64  0  5  6  8   2.48
 24 Mayo,Coby          SCS      17  46  .098  .196  .098   0  0  0  0  0   0.00
 25 Meyers,Jake        SCS     148 513  .219  .286  .360   0  0  0  0  0   0.00
 26 Munoz,Andres       SCS      60   0  .000  .000  .000  60  0  3  7 22   2.12
 27 Neto,Zach          SCS     155 602  .249  .318  .443   0  0  0  0  0   0.00
 28 Nola,Aaron         SCS      33   0  .000  .000  .000  33 33 14  8  0   3.57
 29 Palencia,Daniel    SCS      10   0  .000  .000  .000  10  0  0  1  1   6.14
 30 Peguero,Elvis      SCS      52   0  .000  .000  .000  52  0  7  4  2   2.98
 31 Peralta,David*     SCS      91 260  .267  .335  .415   0  0  0  0  0   0.00
 32 Rafaela,Ceddanne   SCS     152 571  .246  .274  .390   0  0  0  0  0   0.00
 33 Riley,Austin       SCS     110 469  .256  .322  .461   0  0  0  0  0   0.00
 34 Scott,Tanner       SCS      72   0  .000  .000  .000  72  0  9  6 22   1.75
 35 Sears,JP           SCS      32   0  .000  .000  .000  32 32 11 13  0   4.38
 36 Singer,Brady       SCS      32   0  .000  .000  .000  32 32  9 13  0   3.71
 37 Soto,Juan*         SCS     157 713  .288  .419  .569   0  0  0  0  0   0.00
    Turner,Justin
 38 Yates,Kirby*       SCS      61   0  .000  .000  .000  61  0  7  2 33   1.17