Team Roster Team G PA Avg OB Slg G GS W L Sv ERA
1 Abreu,Bryan PSL 78 0 .000 .000 .000 78 0 3 3 1 3.10
2 Adames,Willy PSL 161 688 .251 .331 .462 0 0 0 0 0 0.00
3 Aranda,Jonathan* PSL 44 143 .234 .308 .430 0 0 0 0 0 0.00
4 Arenado,Nolan PSL 152 634 .272 .325 .394 0 0 0 0 0 0.00
5 Barnhart,Tucker* PSL 31 96 .173 .287 .210 1 0 0 0 0 18.00
6 Bart,Joey PSL 80 282 .265 .337 .462 0 0 0 0 0 0.00
7 Benson,Will* PSL 128 388 .187 .274 .376 0 0 0 0 0 0.00
8 Bickford,Phil PSL 8 0 .000 .000 .000 8 0 0 0 0 8.64
9 Cleavinger,Garret PSL 68 0 .000 .000 .000 68 0 7 5 6 3.75
10 Eovaldi,Nathan PSL 29 0 .000 .000 .000 29 29 12 8 0 3.80
11 Freeland,Kyle* PSL 22 0 .000 .000 .000 21 21 5 8 0 5.24
12 Freeman,Tyler PSL 118 383 .209 .305 .321 0 0 0 0 0 0.00
13 Glasnow,Tyler* PSL 22 0 .000 .000 .000 22 22 9 6 0 3.49
14 Gordon,Nick* PSL 95 275 .227 .258 .369 0 0 0 0 0 0.00
15 Gurriel,Yuli PSL 18 65 .241 .338 .296 0 0 0 0 0 0.00
16 Hedges,Austin PSL 66 146 .152 .203 .220 1 0 0 0 0 0.00
17 Hicks,Jordan PSL 29 0 .000 .000 .000 29 20 4 7 1 4.10
18 Jimenez,Eloy PSL 98 349 .238 .289 .336 0 0 0 0 0 0.00
19 Joyce,Ben PSL 31 0 .000 .000 .000 31 1 2 0 4 2.08
20 Julien,Edouard* PSL 94 301 .199 .292 .323 0 0 0 0 0 0.00
21 Kwan,Steven* PSL 122 540 .292 .368 .425 0 0 0 0 0 0.00
22 Leclerc,Jose PSL 64 0 .000 .000 .000 64 0 6 5 1 4.32
23 Marsh,Brandon* PSL 135 476 .249 .328 .419 0 0 0 0 0 0.00
24 Maton,Phil PSL 71 0 .000 .000 .000 71 0 3 3 3 3.66
25 Miranda,Jose PSL 121 429 .284 .322 .441 0 0 0 0 0 0.00
26 Nardi,Andrew* PSL 59 0 .000 .000 .000 59 0 3 2 0 5.07
27 Newman,Kevin PSL 111 311 .278 .311 .375 0 0 0 0 0 0.00
28 Pache,Cristian PSL 88 183 .200 .273 .279 0 0 0 0 0 0.00
29 Pinto,Rene PSL 19 49 .214 .292 .429 0 0 0 0 0 0.00
30 Rasmussen,Drew PSL 16 0 .000 .000 .000 16 4 0 2 1 2.83
31 Rendon,Anthony PSL 57 238 .218 .307 .267 0 0 0 0 0 0.00
32 Rooker,Brent PSL 145 614 .293 .365 .562 0 0 0 0 0 0.00
33 Sandoval,Patrick* PSL 16 0 .000 .000 .000 16 16 2 8 0 5.08
34 Smyly,Drew* PSL 50 0 .000 .000 .000 50 0 4 8 0 3.84
35 Soriano,Jose PSL 22 0 .000 .000 .000 22 20 6 7 0 3.42
36 Tate,Dillon PSL 33 0 .000 .000 .000 33 0 2 1 1 4.66
37 Trevino,Jose PSL 74 234 .215 .288 .354 2 0 0 0 0 13.50
38 Vaughn,Andrew PSL 149 619 .246 .297 .402 0 0 0 0 0 0.00
39 Walker,Jordan PSL 51 178 .201 .253 .366 0 0 0 0 0 0.00
40 Weaver,Luke PSL 62 0 .000 .000 .000 62 0 7 3 4 2.89
UNRATED
None