Team Roster        Team      G  PA   Avg    OB   Slg   G GS  W  L Sv   ERA 
  1 Adam,Jason         MNM      65   0  .000  .000  .000  65  0  8  4  0   1.93
  2 Armstrong,Shawn    MNM      71   0  .000  .000  .000  71  2  4  3  9   2.31
  3 Beck,Tristan       MNM      31   0  .000  .000  .000  31  1  1  0  2   4.61
  4 Bellinger,Cody*    MNM     152 656  .272  .334  .480   0  0  0  0  0   0.00
  5 Bergert,Ryan       MNM      19   0  .000  .000  .000  19 15  2  2  0   3.66
  6 Bowlan,Jonathan    MNM      34   0  .000  .000  .000  34  1  1  2  0   3.86
  7 Brujan,Vidal#      MNM      61  95  .253  .305  .310   2  0  0  0  0  13.50
  8 Cameron,Noah*      MNM      24   0  .000  .000  .000  24 24  9  7  0   2.99
  9 Castellanos,Nick   MNM     147 589  .250  .294  .400   0  0  0  0  0   0.00
 10 Cecconi,Slade      MNM      23   0  .000  .000  .000  23 23  7  7  0   4.30
 11 Civale,Aaron       MNM      23   0  .000  .000  .000  23 18  4  9  1   4.85
 12 Del Castillo,Adri  MNM      44 131  .242  .290  .392   0  0  0  0  0   0.00
 13 Dreyer,Jack        MNM      67   0  .000  .000  .000  67  5  3  2  4   2.95
 14 Eaton,Nate         MNM      41  90  .296  .348  .383   1  0  0  0  0   0.00
 15 Eisert,Brandon*    MNM      72   0  .000  .000  .000  72  3  3  8  2   4.39
    Espinal,Santiago   MNM
 16 Fraley,Jake*       MNM      76 217  .241  .332  .382   0  0  0  0  0   0.00
 17 Gibson,Cade*       MNM      44   0  .000  .000  .000  44  1  4  5  0   2.63
 18 Hancock,Emerson    MNM      22   0  .000  .000  .000  22 16  4  5  0   4.90
 19 Jackson,Luke       MNM      52   0  .000  .000  .000  52  0  2  5  9   4.06
 20 Johnson,Bryce#     MNM      55  84  .342  .383  .434   0  0  0  0  0   0.00
 21 Kahnle,Tommy       MNM      66   0  .000  .000  .000  66  0  1  5  9   4.43
 22 Kranick,Max        MNM      24   0  .000  .000  .000  24  0  3  2  0   3.65
 23 Kreidler,Ryan      MNM      17  44  .105  .190  .105   0  0  0  0  0   0.00
 24 Loftin,Nick        MNM      67 188  .208  .278  .357   0  0  0  0  0   0.00
 25 Lopez,Pablo*       MNM      14   0  .000  .000  .000  14 14  5  4  0   2.74
 26 Lowe,Nathaniel*    MNM     153 609  .228  .307  .381   0  0  0  0  0   0.00
 27 Massey,Michael*    MNM      77 277  .244  .268  .313   0  0  0  0  0   0.00
 28 Montero,Rafael     MNM      59   0  .000  .000  .000  59  0  1  2  0   4.48
 29 Orze,Eric          MNM      33   0  .000  .000  .000  33  0  1  1  3   3.02
 30 Perez,Salvador     MNM     155 638  .236  .284  .446   0  0  0  0  0   0.00
 31 Peterson,David*    MNM      30   0  .000  .000  .000  30 30  9  6  0   4.22
 32 Ramos,Heliot       MNM     157 695  .256  .328  .400   0  0  0  0  0   0.00
 33 Sanchez,Gary       MNM      30 101  .231  .297  .418   1  0  0  0  0  36.00
 34 Story,Trevor       MNM     157 654  .263  .308  .433   0  0  0  0  0   0.00
 35 Tawa,Tim           MNM      74 225  .201  .274  .347   0  0  0  0  0   0.00
 36 Trivino,Lou        MNM      47   0  .000  .000  .000  47  2  3  2  0   3.97
 37 Varland,Louie*     MNM      74   0  .000  .000  .000  74  1  4  3  0   2.97
    White,Eli          MNM
 38 Williamson,Ben     MNM      85 295  .253  .294  .310   0  0  0  0  0   0.00