Team Roster        Team      G  PA   Avg    OB   Slg   G GS  W  L Sv   ERA 
  1 Amaya,Miguel       JHC     117 363  .232  .288  .357   0  0  0  0  0   0.00
  2 Arozarena,Randy    JHC     154 648  .219  .332  .388   0  0  0  0  0   0.00
  3 Ashby,Aaron        JHC      14   0  .000  .000  .000  14  2  1  2  0   2.86
  4 Assad,Javier       JHC      29   0  .000  .000  .000  29 29  7  6  0   3.73
  5 Barlow,Scott       JHC      63   0  .000  .000  .000  63  0  3  3  2   4.25
  6 Bogaerts,Xander    JHC     111 463  .264  .307  .381   0  0  0  0  0   0.00
  7 Bryant,Kris        JHC      37 155  .218  .323  .301   0  0  0  0  0   0.00
  8 Butto,Jose         JHC      30   0  .000  .000  .000  30  7  7  3  3   2.55
  9 Calhoun,Willie*    JHC      68 254  .245  .315  .380   0  0  0  0  0   0.00
 10 Carlson,Dylan#     JHC      96 265  .209  .287  .277   0  0  0  0  0   0.00
 11 Carpenter,Matt*    JHC      59 156  .234  .314  .372   0  0  0  0  0   0.00
 12 Carroll,Corbin*    JHC     158 684  .231  .322  .428   0  0  0  0  0   0.00
 13 Coulombe,Danny*    JHC      33   0  .000  .000  .000  33  0  1  0  1   2.12
 14 Darvish,Yu         JHC      16   0  .000  .000  .000  16 16  7  3  0   3.31
 15 Espinal,Santiago   JHC     118 391  .246  .295  .356   0  0  0  0  0   0.00
 16 Garcia,Adolis      JHC     154 637  .224  .284  .400   0  0  0  0  0   0.00
 17 Gonzalez,Victor*   JHC      27   0  .000  .000  .000  27  0  2  1  2   3.86
 18 Gorman,Nolan*      JHC     107 402  .203  .271  .400   0  0  0  0  0   0.00
 19 Harvey,Hunter      JHC      49   0  .000  .000  .000  49  0  2  4  1   4.44
 20 Higashioka,Kyle    JHC      84 263  .220  .263  .476   0  0  0  0  0   0.00
 21 Kelly,Joe          JHC      35   0  .000  .000  .000  35  0  1  1  0   4.78
 22 Kim,Ha-seong       JHC     121 470  .233  .330  .370   0  0  0  0  0   0.00
 23 Lange,Alex         JHC      21   0  .000  .000  .000  21  0  0  3  2   4.34
 24 Maldonado,Martin   JHC      48 147  .119  .174  .230   0  0  0  0  0   0.00
 25 Marsh,Alec         JHC      26   0  .000  .000  .000  26 25  9  9  0   4.53
 26 McNeil,Jeff*       JHC     129 472  .238  .308  .384   0  0  0  0  0   0.00
 27 Mikolas,Miles      JHC      32   0  .000  .000  .000  32 32 10 11  0   5.35
 28 Minter,A.J.*       JHC      39   0  .000  .000  .000  39  0  5  4  1   2.62
 29 Moncada,Yoan#      JHC      12  45  .275  .356  .400   0  0  0  0  0   0.00
 30 Nevin,Tyler        JHC      87 278  .204  .288  .331   0  0  0  0  0   0.00
 31 Raley,Luke*        JHC     137 455  .243  .320  .463   0  0  0  0  0   0.00
 32 Scherzer,Max       JHC       9   0  .000  .000  .000   9  9  2  4  0   3.95
 33 Thompson,Zack*     JHC       5   0  .000  .000  .000   5  2  0  2  0   9.53
 34 Urena,Jose         JHC      33   0  .000  .000  .000  33  9  5  8  1   3.80
 35 Urias,Ramon        JHC     100 301  .254  .322  .423   0  0  0  0  0   0.00
 36 Vasquez,Randy      JHC      20   0  .000  .000  .000  20 20  4  7  0   4.87
 37 Verlander,Justin   JHC      17   0  .000  .000  .000  17 17  5  6  0   5.48
 38 Vogelbach,Daniel*  JHC      31  79  .186  .278  .300   0  0  0  0  0   0.00


UNRATED
    Middleton,Keynan
    Votto,Joey