Team Roster        Team      G  PA   Avg    OB   Slg   G GS  W  L Sv   ERA 
  1 Allen,Nick         HAZ      41 105  .175  .216  .247   0  0  0  0  0   0.00
  2 Antone,Tejay       HAZ       4   0  .000  .000  .000   4  0  0  0  0   4.50
  3 Bassitt,Chris      HAZ      31   0  .000  .000  .000  31 31 10 14  0   4.16
  4 Bieber,Shane       HAZ       2   0  .000  .000  .000   2  2  2  0  0   0.00
  5 Biggio,Cavan*      HAZ      78 222  .197  .314  .303   0  0  0  0  0   0.00
  6 Burger,Jake        HAZ     137 579  .250  .301  .460   0  0  0  0  0   0.00
  7 Diaz,Miguel        HAZ       1   0  .000  .000  .000   1  0  0  0  0   0.00
  8 Finnegan,Kyle      HAZ      65   0  .000  .000  .000  65  0  3  8 38   3.68
  9 Francis,Bowden     HAZ      27   0  .000  .000  .000  27 13  8  5  0   3.30
 10 Garcia,Robert      HAZ      72   0  .000  .000  .000  72  0  3  6  0   4.22
 11 Gomes,Yan          HAZ      34  96  .154  .179  .242   0  0  0  0  0   0.00
 12 Gray,Josiah        HAZ       2   0  .000  .000  .000   2  2  0  2  0  14.04
 13 Junis,Jakob        HAZ      24   0  .000  .000  .000  24  6  4  0  1   2.69
 14 King,Michael       HAZ      31   0  .000  .000  .000  31 30 13  9  0   2.95
 15 Martinez,J.D.      HAZ     120 491  .235  .320  .406   0  0  0  0  0   0.00
 16 Martini,Nick*      HAZ      52 162  .212  .272  .370   0  0  0  0  0   0.00
 17 Miller,Bobby*      HAZ      13   0  .000  .000  .000  13 13  2  4  0   8.52
 18 Miller,Shelby      HAZ      51   0  .000  .000  .000  51  0  6  8  2   4.53
 19 Murphy,Tom         HAZ      13  38  .118  .211  .235   0  0  0  0  0   0.00
 20 Ober,Bailey        HAZ      31   0  .000  .000  .000  31 31 12  9  0   3.98
 21 Ozuna,Marcell      HAZ     162 687  .302  .378  .546   0  0  0  0  0   0.00
 22 Pena,Jeremy        HAZ     157 650  .266  .308  .394   0  0  0  0  0   0.00
 23 Pham,Tommy         HAZ     116 478  .248  .305  .368   0  0  0  0  0   0.00
 24 Pruitt,Austin      HAZ       4   0  .000  .000  .000   4  0  0  0  0  12.46
 25 Renfroe,Hunter     HAZ     120 424  .229  .297  .392   0  0  0  0  0   0.00
 26 Romero,JoJo*       HAZ      65   0  .000  .000  .000  65  0  7  3  1   3.36
 27 Stallings,Jacob    HAZ      82 281  .263  .357  .453   0  0  0  0  0   0.00
 28 Stewart,D.J.*      HAZ      74 194  .177  .325  .297   0  0  0  0  0   0.00
 29 Stott,Bryson*      HAZ     148 571  .245  .315  .356   0  0  0  0  0   0.00
 30 Straw,Myles        HAZ       7   4  .250  .250  .250   0  0  0  0  0   0.00
 31 Tonkin,Michael     HAZ      57   0  .000  .000  .000  57  0  4  4  2   3.63
 32 Toro,Abraham#      HAZ      94 364  .240  .293  .350   0  0  0  0  0   0.00
 33 Uribe,Abner        HAZ      14   0  .000  .000  .000  14  0  2  2  3   6.91
 34 Varsho,Daulton*    HAZ     136 513  .214  .293  .407   0  0  0  0  0   0.00
 35 Wade,Tyler*        HAZ      90 155  .217  .285  .239   0  0  0  0  0   0.00
 36 Walker,Christian   HAZ     130 552  .251  .335  .468   0  0  0  0  0   0.00
 37 Wendle,Joey*       HAZ      18  37  .222  .243  .250   0  0  0  0  0   0.00


UNRATED
    Cox,Austin
    Graveman,Kendall
    Murfee,Penn