Team Roster        Team      G  PA   Avg    OB   Slg   G GS  W  L Sv   ERA 
  1 Alvarez,Andrew*    BMD       5   0  .000  .000  .000   5  5  1  1  0   2.31
  2 Bubic,Kris*        BMD      20   0  .000  .000  .000  20 20  8  7  0   2.55
    Buxton,Byron       BMD
  3 Caballero,Jose     BMD     126 370  .236  .339  .347   1  0  0  0  0  54.00
  4 Campusano,Luis     BMD      10  27  .000  .222  .000   0  0  0  0  0   0.00
  5 Canzone,Dominic*   BMD      82 268  .300  .358  .481   0  0  0  0  0   0.00
  6 Church,Nathan*     BMD      27  65  .179  .254  .250   0  0  0  0  0   0.00
  7 Coulombe,Danny*    BMD      55   0  .000  .000  .000  55  1  2  1  2   2.30
  8 DeLuca,Jonny       BMD      20  59  .333  .356  .456   0  0  0  0  0   0.00
  9 Estrada,Jeremiah#  BMD      77   0  .000  .000  .000  77  0  4  5  3   3.45
 10 Feltner,Ryan       BMD       6   0  .000  .000  .000   6  6  0  2  0   4.75
 11 Gaddis,Hunter      BMD      73   0  .000  .000  .000  73  0  2  2  3   3.11
 12 Gallen,Zac         BMD      33   0  .000  .000  .000  33 33 13 15  0   4.83
 13 Gimenez,Andres*    BMD     101 369  .210  .285  .313   0  0  0  0  0   0.00
 14 Grichuk,Randal     BMD     113 293  .228  .273  .401   0  0  0  0  0   0.00
 15 Henriquez,Ronny    BMD      69   0  .000  .000  .000  69  0  7  1  7   2.22
 16 Jansen,Kenley#     BMD      62   0  .000  .000  .000  62  0  5  4 29   2.59
 17 Liberatore,Matthe  BMD      29   0  .000  .000  .000  29 29  8 12  0   4.21
 18 Moniak,Mickey*     BMD     135 461  .270  .306  .518   0  0  0  0  0   0.00
 19 Moreno,Gabriel     BMD      83 309  .285  .353  .433   0  0  0  0  0   0.00
 20 Narvaez,Carlos     BMD     118 446  .241  .306  .419   0  0  0  0  0   0.00
 21 Palacios,Richie*   BMD      17  48  .333  .396  .452   0  0  0  0  0   0.00
 22 Perkins,Jackson    BMD      12   0  .000  .000  .000  12  4  3  2  3   4.
    Polanco,Jorge      BMD
 23 Ramirez,Jose#      BMD     158 672  .283  .360  .503   0  0  0  0  0   0.00
 24 Ritter,Ryan        BMD      60 207  .241  .296  .337   0  0  0  0  0   0.00
 25 Sabrowski,Erik     BMD      33   0  .000  .000  .000  33  0  0  1  0   1.84
 26 Sale,Chris*        BMD      21   0  .000  .000  .000  21 20  7  5  0   2.58
 27 Schwarber,Kyle*    BMD     162 724  .240  .365  .563   0  0  0  0  0   0.00
 28 Smith,Pavin*       BMD      87 287  .258  .362  .434   0  0  0  0  0   0.00
    Sogard,Nick        BMD
 29 Trammell,Taylor*   BMD      52 135  .197  .296  .333   0  0  0  0  0   0.00
 30 Triolo,Jared       BMD     107 376  .227  .311  .356   1  0  0  0  0   0.00
 31 Trout,Mike         BMD     130 555  .232  .359  .439   0  0  0  0  0   0.00
 32 Vasil,Mike*        BMD      47   0  .000  .000  .000  47  3  5  3  4   2.50
 33 Wheeler,Zack*      BMD      24   0  .000  .000  .000  24 24 10  5  0   2.71
 34 Wiemer,Joey        BMD      27  61  .236  .279  .436   0  0  0  0  0   0.00
 35 Yarbrough,Ryan     BMD      19   0  .000  .000  .000  19  8  3  1  1   4.36