Team Roster Team G PA Avg OB Slg G GS W L Sv ERA
1 Alvarez,Nacho BMD 8 32 .100 .156 .100 0 0 0 0 0 0.00
2 Baldwin,Brooks# BMD 33 121 .211 .250 .316 0 0 0 0 0 0.00
3 Bubic,Kris* BMD 27 0 .000 .000 .000 27 0 1 1 1 2.67
4 Caballero,Jose BMD 139 483 .227 .283 .347 0 0 0 0 0 0.00
5 Canzone,Dominic* BMD 67 188 .196 .271 .381 0 0 0 0 0 0.00
40 Coulombe,Danny* BMD 33 0 .000 .000 .000 33 0 1 0 1 2.12
6 Crawford,Kutter BMD 33 0 .000 .000 .000 33 33 9 16 0 4.36
7 DeLuca,Jonny BMD 107 362 .217 .278 .331 0 0 0 0 0 0.00
8 Estrada,Jeremiah# BMD 62 0 .000 .000 .000 62 0 6 3 1 2.95
9 Feltner,Ryan BMD 30 0 .000 .000 .000 30 30 3 10 0 4.49
10 Gaddis,Hunter BMD 78 0 .000 .000 .000 78 0 6 3 0 1.57
11 Gallen,Zac BMD 28 0 .000 .000 .000 28 28 14 6 0 3.65
12 Gimenez,Andres* BMD 152 633 .252 .298 .340 0 0 0 0 0 0.00
13 Ginkel,Kevin* BMD 72 0 .000 .000 .000 72 0 8 3 5 3.21
14 Grichuk,Randal BMD 106 279 .291 .348 .528 0 0 0 0 0 0.00
15 Henriquez,Ronny BMD 16 0 .000 .000 .000 16 1 1 1 0 3.26
16 Jansen,Kenley# BMD 54 0 .000 .000 .000 54 0 4 2 27 3.29
17 Jones,Nolan* BMD 79 297 .227 .321 .320 0 0 0 0 0 0.00
18 Liberatore,Matthe BMD 60 0 .000 .000 .000 60 6 3 4 0 4.40
39 Lowe,Nathaniel
19 McDermott,Chayce* BMD 1 0 .000 .000 .000 1 1 0 0 0 6.75
20 Moniak,Mickey* BMD 124 418 .219 .266 .380 0 0 0 0 0 0.00
21 Moreno,Gabriel BMD 97 351 .266 .353 .380 0 0 0 0 0 0.00
22 Musgrove,Joe BMD 19 0 .000 .000 .000 19 19 6 5 0 3.88
23 Narvaez,Carlos BMD 6 15 .231 .333 .231 0 0 0 0 0 0.00
24 Noel,Jhonkensy BMD 67 198 .218 .288 .486 0 0 0 0 0 0.00
25 Palacios,Richie* BMD 92 315 .223 .346 .318 0 0 0 0 0 0.00
26 Ramirez,Jose# BMD 158 681 .279 .335 .537 0 0 0 0 0 0.00
27 Ramos,Heliot BMD 121 518 .269 .322 .469 0 0 0 0 0 0.00
37 Sale,Chris
28 Sanchez,Gary BMD 89 280 .220 .307 .392 0 0 0 0 0 0.00
29 Schwarber,Kyle* BMD 150 692 .248 .366 .485 0 0 0 0 0 0.00
38 Smith,Pavin
30 Solano,Donovan BMD 96 309 .286 .343 .417 0 0 0 0 0 0.00
31 Sweeney,Trey* BMD 36 119 .218 .269 .373 0 0 0 0 0 0.00
32 Trout,Mike BMD 29 126 .220 .325 .541 0 0 0 0 0 0.00
33 Waldron,Matt BMD 27 0 .000 .000 .000 27 26 7 11 0 4.91
34 Wheeler,Zack* BMD 32 0 .000 .000 .000 32 32 16 7 0 2.57
35 Winn,Keaton BMD 12 0 .000 .000 .000 12 12 3 8 0 7.16
36 Yarbrough,Ryan BMD 44 0 .000 .000 .000 44 0 5 2 1 3.19