Team Roster Team G PA Avg OB Slg G GS W L Sv ERA
1 Anderson,Chase ARA 29 0 .000 .000 .000 29 1 0 2 3 5.40
2 Busch,Michael* ARA 152 567 .248 .335 .440 0 0 0 0 0 0.00
3 Carpenter,Kerry* ARA 87 293 .284 .345 .587 0 0 0 0 0 0.00
4 Chirinos,Yonny ARA 6 0 .000 .000 .000 6 6 0 2 0 6.30
5 Crawford,J.P.* ARA 105 451 .202 .304 .321 0 0 0 0 0 0.00
6 Davis,Henry ARA 37 121 .144 .242 .212 0 0 0 0 0 0.00
7 Dodd,Dylan* ARA 1 0 .000 .000 .000 1 0 0 0 0 9.00
8 Estes,Joey ARA 25 0 .000 .000 .000 25 24 7 9 0 5.01
9 Gray,Jon ARA 24 0 .000 .000 .000 23 19 5 6 0 4.47
10 Hampson,Garrett ARA 113 231 .230 .275 .300 1 0 0 0 0 0.00
11 Hancock,Emerson ARA 12 0 .000 .000 .000 12 12 4 4 0 4.75
12 Haniger,Mitch ARA 121 423 .208 .286 .334 0 0 0 0 0 0.00
13 Heaney,Andrew* ARA 32 0 .000 .000 .000 32 31 5 14 0 4.28
14 Hurt,Kyle ARA 3 0 .000 .000 .000 3 1 0 1 0 1.35
15 Kiermaier,Kevin* ARA 116 281 .197 .237 .313 0 0 0 0 0 0.00
16 Kirk,Alejandro ARA 103 386 .253 .319 .359 0 0 0 0 0 0.00
17 Lowe,Nate* ARA 140 565 .265 .361 .401 0 0 0 0 0 0.00
18 Madrigal,Nick ARA 51 94 .221 .280 .256 0 0 0 0 0 0.00
19 Mahle,Tyler ARA 3 0 .000 .000 .000 3 3 0 1 0 4.97
20 Miley,Wade* ARA 2 0 .000 .000 .000 2 2 0 1 0 6.43
21 Puk,A.J.* ARA 62 0 .000 .000 .000 62 4 4 9 3 3.15
22 Robert,Luis ARA 100 424 .224 .278 .379 0 0 0 0 0 0.00
23 Rodon,Carlos* ARA 32 0 .000 .000 .000 32 32 16 9 0 3.96
24 Rogers,Trevor* ARA 25 0 .000 .000 .000 25 25 2 11 0 4.92
25 Romano,Jordan ARA 15 0 .000 .000 .000 15 0 1 2 8 6.59
26 Shuster,Jared* ARA 39 0 .000 .000 .000 39 4 2 5 0 4.30
27 Sosa,Edmundo ARA 90 273 .257 .313 .422 0 0 0 0 0 0.00
28 Springs,Jeffrey* ARA 7 0 .000 .000 .000 7 7 2 2 0 3.27
29 Stephenson,Tyler ARA 138 515 .258 .338 .444 0 0 0 0 0 0.00
30 Tucker,Kyle* ARA 78 336 .289 .408 .585 0 0 0 0 0 0.00
31 Turang,Brice* ARA 155 619 .254 .316 .349 0 0 0 0 0 0.00
32 Urshela,Gio ARA 128 461 .250 .286 .361 0 0 0 0 0 0.00
33 Vesia,Alex* ARA 67 0 .000 .000 .000 67 0 5 4 5 1.76
34 Vodnik,Victor ARA 64 0 .000 .000 .000 64 0 5 4 9 4.28
35 Woods Richardso,S ARA 28 0 .000 .000 .000 28 28 5 5 0 4.17
UNRATED
Bachman,Sam
Clarke,Taylor
Karinchak,James
Pereira,Everson