Team Roster        Team      G  PA   Avg    OB   Slg   G GS  W  L Sv   ERA 
  1 Alexander,Blaze    ARA      74 266  .230  .323  .383   0  0  0  0  0   0.00
  2 Anthony,Roman*     ARA      71 303  .292  .396  .463   0  0  0  0  0   0.00
  3 Boyle,Joe          ARA      13   0  .000  .000  .000  13  9  1  4  0   4.67
  4 Busch,Michael*     ARA     155 592  .261  .343  .523   0  0  0  0  0   0.00
  5 Carpenter,Kerry*   ARA     130 460  .252  .291  .497   0  0  0  0  0   0.00
  6 Corbin,Patrick*    ARA      31   0  .000  .000  .000  31 30  7 11  0   4.40
  7 Crawford,J.P.*     ARA     157 654  .265  .352  .370   0  0  0  0  0   0.00
  8 Hassell,Robert*    ARA      70 206  .223  .257  .315   0  0  0  0  0   0.00
  9 Hays,Austin        ARA     103 416  .266  .315  .453   0  0  0  0  0   0.00
 10 Hernandez,Daysbel  ARA      39   0  .000  .000  .000  39  0  4  3  0   3.41
 11 Holliday,Jackson*  ARA     149 649  .242  .314  .375   0  0  0  0  0   0.00
 12 Kirk,Alejandro     ARA     130 506  .282  .348  .421   0  0  0  0  0   0.00
 13 Kittredge,Andrew   ARA      54   0  .000  .000  .000  54  0  4  3  5   3.40
 14 Leahy,Kyle#        ARA      62   0  .000  .000  .000  62  1  4  2  1   3.07
 15 Lee,Dylan*         ARA      74   0  .000  .000  .000  74  0  2  4  2   3.29
 16 Mahle,Tyler        ARA      16   0  .000  .000  .000  16 16  6  4  0   2.18
 17 Mears,Nick         ARA      63   0  .000  .000  .000  63  0  5  3  1   3.49
 18 Mena,Cristian      ARA       3   0  .000  .000  .000   3  0  1  0  0   1.35
 19 Miller,Shelby      ARA      48   0  .000  .000  .000  48  0  4  3 10   2.74
 20 Misner,Kameron*    ARA      71 217  .213  .273  .345   0  0  0  0  0   0.00
 21 Moncada,Yoan#      ARA      84 289  .234  .336  .448   0  0  0  0  0   0.00
 22 Murphy,Chris*      ARA      23   0  .000  .000  .000  23  0  3  0  0   3.12
 23 Robert,Luis        ARA     110 428  .223  .297  .364   0  0  0  0  0   0.00
 24 Rodon,Carlos*      ARA      33   0  .000  .000  .000  33 33 18  9  0   3.09
 25 Rogers,Trevor*     ARA      18   2  .000  .000  .000  18 18  9  3  0   1.81
 26 Santana,Dennis     ARA      70   0  .000  .000  .000  70  0  4  5 16   2.18
 27 Slaten,Justin      ARA      36   0  .000  .000  .000  36  0  2  4  3   4.24
 28 Springs,Jeffrey*   ARA      32   0  .000  .000  .000  32 30 11 11  0   4.11
 29 Stephenson,Tyler   ARA      88 342  .231  .316  .421   0  0  0  0  0   0.00
 30 Tucker,Kyle*       ARA     136 595  .266  .377  .464   0  0  0  0  0   0.00
 31 Turang,Brice*      ARA     156 659  .288  .359  .435   0  0  0  0  0   0.00
 32 Turner,Justin      ARA      80 191  .219  .288  .314   0  0  0  0  0   0.00
 33 Vesia,Alex*        ARA      68   0  .000  .000  .000  68  0  4  2  5   3.02
 38 Walker,Taijuan     ARA
 34 Walter,Brandon*    ARA       9   0  .000  .000  .000   9  9  1  3  0   3.35
 35 Wilson,Jacob       ARA     125 523  .311  .355  .444   0  0  0  0  0   0.00
 36 Woods Richardso,S  ARA      23   0  .000  .000  .000  23 22  7  4  0   4.04
 37 Yorke,Nick         ARA      22  72  .232  .264  .319   0  0  0  0  0   0.00